Produktmerkmale
- Ausgangsleistung 5W
- 128 Kanäle
- Dual Band, Dual Watch, Dual Standby,
- dual Ptt
- DTMF Ton
- Ani-Code
- PTT Ich würde
- FM-Radio
- Verschlüsselung
- 1750Hz Ton
- regensicher
- benutzerdefinierte Größe Schlüssel
- Desktop-Ladegerät, USB Ladegerät
- automatische Hintergrundbeleuchtung
- Scan-Funktion
technische Spezifikationen
| Allgemeines | ||
| Frequenzbereich | uhf & vhf | |
| Kanalkapazität | 128 Kanäle | |
| Kanalschritt | 25 kHz (breites Band), 12,5 kHz (schmales Band) | |
| Frequenzstabilität | ± 2,5 ppm | |
| Betriebsspannung | 7.4V dc ± 20% | |
| Betriebstemperatur | -20 ℃ ~ +60 ℃ | |
| Antennenimpedanz | 50Ω | |
| Abmessungen | 134 * 60 * 38 mm (mit Akku ) | |
| Gewicht | 270 g (mit Akku, Antenne) | |
| Sender | ||
| Breitband | schmales Band | |
| Ausgangsleistung | 5W | 5W |
| Modulationsmodus | 16KφF3E | 8KφF3E |
| Nachbarkanalleistung | ≥65dB | ≥60dB |
| Singal Rausch-Verhältnis | ≤ -40dB | ≤ -40dB |
| parasitäre Harmonische | ≤ 65dB | ≥60dB |
| Störemission | ≤ -36 dBm | ≤ -36 dBm |
| Audioantwort | 300Hz-3KHz | 300Hz-3KHz |
| Audio-Verzerrung | ≤5% | ≤5% |
| Empfänger | ||
| Breitband | schmales Band | |
| Empfindlichkeit | -120dBm (20db SINAD) | -120dBm (20db SINAD) |
| Intermodulation | ≥60dB | ≥55dB |
| Selektivität des Nachbarkanals | ≥60dB | ≥55dB |
| falsche Ablehnung | ≥60dB | ≥55dB |
| Audioantwort | 300Hz-3KHz | 300Hz-3KHz |
| Signal-Rausch-Verhältnis | ≥45dB | ≥40dB |
| Audio-Verzerrung | ≤5% | ≤5% |
| Audioausgangsleistung | 1W | 1W |
























